Consortium
The 6G-CATS consortium brings together a broad and complementary range of European industrial, research, and academic partners, with approximately 2/3 of the consortium being 6G-IA members. In total, 6G-CATS comprises 15 partners from 7 different EU countries, combining the skills and expertise required to contribute to the development of advanced 6G systems and strengthen Europe’s position in this field.
The consortium represents key stakeholders across the 6G value chain. More specifically, it includes 8 technology providers, comprising 7 SMEs and 1 large enterprise, 3 Research and Technology Organisations (RTOs), 2 universities, 1 network operator, and 1 equipment vendor. This diverse composition brings together industrial know-how, technological innovation, and strong research and academic expertise, providing the complementary capabilities needed to address the project’s objectives.
| No. | Short Name | Partner | Country |
|---|---|---|---|
| 1 | OTE | OTE S.A. | Greece |
| 2 | UPC | Universitat Politècnica de Catalunya | Spain |
| 3 | CTTC | Centre Tecnològic de Telecomunicacions de Catalunya | Spain |
| 4 | AIT | AIT Austrian Institute of Technology GmbH | Austria |
| 5 | BFC | Bifrost Communications ApS | Denmark |
| 6 | ERI | Ericsson Telecomunicazioni S.p.A. | Italy |
| 7 | NVIDIA | NVIDIA Greece Monoprosopi Anonymi Etairia | Greece |
| 8 | BMG | Beamagine S.L. | Spain |
| 9 | NKUA | National and Kapodistrian University of Athens | Greece |
| 10 | NCSRD | National Center for Scientific Research "Demokritos" | Greece |
| 11 | ININ | Internet Institute, Communications Solutions and Consulting Ltd | Slovenia |
| 12 | FEB | FEBUS OPTICS | France |
| 13 | NXW | Nextworks SRL | Italy |
| 14 | INF | INFOLYSIS P.C. | Greece |
| 15 | XNET | X-NET Services GmbH | Austria |
